Technical specifications and performance
ProfiShark 100M | ProfiShark 1G | ProfiShark 1G+ | ProfiShark 10G | ProfiShark 10G+ | |
---|---|---|---|---|---|
Capture Interface | 2 x RJ45 Ethernet 10/100M | 2 x RJ45 Ethernet 10/100/1000M | 2 x RJ45 Ethernet 10/100/1000M | 2 x SFP+ Ethernet 1/10G | 2 x SFP+ Ethernet 1/10G |
Capture Output, Management Interface, Powering | 1 x USB 3.0 | 1 x USB 3.0 | 1 x USB 3.0 | 1 x USB 3.0 | 1 x USB 3.0 |
Optional Power | 1 x 5V/1.5A DC input (center positive) | 1 x 5V/1.5A DC input (center positive) | 1 x 5V/1.5A DC input (center positive) | 1 x 5V/1.5A DC input (center positive) | 1 x 5V/1.5A DC input (center positive) |
LEDs | 2 x Speed/Status 2 x Link/Activity 1 x Power | 2 x Speed/Status 2 x Link/Activity 1 x Power | 2 x Speed/Status 2 x Link/Activity 1 x Sync 1 x Power | 4 x Link/Activity 1 x Power | 4 x Link/Activity 1 x Sync 1 x Power |
In-Line Mode | Yes | Yes | Yes | Yes | Yes |
Dual SPAN Inputs Mode | No | Yes | Yes | Yes | Yes |
In-Line Latency | 2 ns | 1G: 380 ± 8 ns 100M: 720 ± 24 ns 10M: 7600 ± 80 ns | 1G: 380 ± 8 ns 100M: 720 ± 24 ns 10M: 7600 ± 80 ns | 500 ± 20 ns1 | 500 ± 20 ns1 |
Fail-Safe | Network link galvanically separated | Active bypass and fast failover circuits | Active bypass and fast failover circuits | No2 | No2 |
Supported Capture Speed | 10M / 100M | 10M / 100M / 1G | 10M / 100M / 1G | 1G / 10G3 | 1G / 10G3 |
Capture Performance | 3.2 Gbps / 3.2 Mpps | 3.2 Gbps / 3.2 Mpps | 3.2 Gbps / 3.2 Mpps | 3.2 Gbps / 5 Mpps | 3.2 Gbps / 5 Mpps |
Packet Slicing, Filtering, Deep Packet Inspection | No | No | No | Yes | Yes |
PoE Passthrough | Yes | Yes | Yes | No | No |
Hardware Timestamping | Yes: 8 ns, NTP synchronized | Yes: 8 ns, NTP synchronized | Yes: 8 ns, GPS/PPS/NTP synchronized | 1G: 8 ns, NTP synchronized 10G: 6.4 ns, NTP synchronized | 1G: 8 ns, GPS/PPS/NTP synchronized 10G: 6.4 ns, GPS/PPS/NTP synchronized |
Timing Connectors | — | — | 1 x SMA female (PPS) 1 x SMA female (GPS) | — | 1 x SMA female (PPS) 1 x SMA female (GPS) |
PPS-in Characteristics | — | — | Rising edge active, TTL, 50Ω internally terminated, Vth: ~1.2V, ESD protection: ±15kV | — | Rising edge active, TTL, 50Ω internally terminated, Vth: ~1.2V, ESD protection: ±15kV |
Supported OS | Windows 7/8/10/11, Linux, macOS | Windows 7/8/10/11, Linux, macOS | Windows 7/8/10/11, Linux, macOS | Windows 7/8/10/11, Linux, macOS | Windows 7/8/10/11, Linux, macOS |
System Requirements | Dual Core Processor 4 GB memory USB 3.0 port | Dual Core Processor 4 GB memory USB 3.0 port | Dual Core Processor 4 GB memory USB 3.0 port | Dual Core Processor 4 GB memory USB 3.0 port | Dual Core Processor 4 GB memory USB 3.0 port |
Power Consumption (Full Traffic) | 100 Mbps: 2.25 W 10 Mbps: 2.6 W | 1 Gbps: 3 W 100 Mbps: 2.25 W 10 Mbps: 2.6 W | 1 Gbps: 3 W 100 Mbps: 2.25 W 10 Mbps: 2.6 W | Dependent on the SFP modules used | Dependent on the SFP modules used |
Dimensions (WxDxH) | 69 x 124 x 24 mm 2.72 x 4.88 x 0.94 in | 69 x 124 x 24 mm 2.72 x 4.88 x 0.94 in | 105 x 124 x 26 mm 4.13 x 4.88 x 1.02 in | 105 x 124 x 26 mm 4.13 x 4.88 x 1.02 in | 105 x 124 x 26 mm 4.13 x 4.88 x 1.02 in |
Weight | 176 g / 0.39 lb | 176 g / 0.39 lb | 280 g / 0.62 lb | 280 g / 0.62 lb | 280 g / 0.62 lb |
Storage Temperature | -40 to +80 °C -40 to 176 °F | -40 to +80 °C -40 to 176 °F | -40 to +80 °C -40 to 176 °F | -40 to +80 °C -40 to 176 °F | -40 to +80 °C -40 to 176 °F |
Operating Temperature | 0 to +50 °C 32 to 122 °F | 0 to +50 °C 32 to 122 °F | 0 to +50 °C 32 to 122 °F | 0 to +50 °C 32 to 122 °F | 0 to +50 °C 32 to 122 °F |
Relative Humidity | 10 to 95%, non-condensing | 10 to 95%, non-condensing | 10 to 95%, non-condensing | 10 to 95%, non-condensing | 10 to 95%, non-condensing |
Compliance | RoHS, CE, UKCA, EAC, EN 45545-2 | RoHS, CE, UKCA, EAC, EN 45545-2 | RoHS, CE, UKCA, EAC | RoHS, CE, UKCA, EAC | RoHS, CE, UKCA, EAC |
Order Reference | C1AP-100 | C1AP-1G | C1AP-1G2 | C1AP-10G | C1AP-10G2 |
1 This is an approximate value. Actual value will depend on the SFPs used.
2 Due to the nature of SFP modules requiring power for operation, ProfiShark 10G/10G+ doesn't include a bypass feature for fail-safe monitoring. An external TAP can be employed in order to implement fail-safe monitoring.
3 The use of packet slicing and hardware filtering is recommended for 10G capture to avoid oversubscribing the USB 3.0 interface (3.2 Gbps).