Interfaces and LED behavior
ProfiShark 100M
ProfiShark 100M interfaces
1, 2 | RJ45 Ethernet port A and B |
---|---|
3, 6 | Link/Activity LEDs |
4, 5 | Speed LEDs |
7 | Power LED |
8 | Optional DC power input (5V, 1A, center positive) |
9 | USB 3.0 port type B |
ProfiShark 100M LED behavior
LED state | Meaning |
---|---|
3 and/or 6 steady green | The port is linked. |
3 and/or 6 blinking green | The port is linked and has RX/TX activity (traffic is passing through). |
4 steady green | ProfiShark operating at 10 Mbps speed. |
4 blinking green | ProfiShark is initializing. |
5 steady green | ProfiShark operating at 100 Mbps speed. |
5 blinking green | ProfiShark firmware is corrupted. |
4+5 blinking green | ProfiShark is not connected or is trying to connect. |
4+5 alternating blinking | ProfiShark cannot find a common speed between the connected devices. |
7 off | No USB cable nor power cable are connected. |
7 on | USB cable and/or power cable are connected. |
7 blinking | Constant synchronization between system time and hardware timestamp (blink ON every even second, blink OFF every odd second). |
ProfiShark 1G
ProfiShark 1G interfaces
1, 2 | RJ45 Ethernet port A and B |
---|---|
3, 6 | Link/Activity LEDs |
4, 5 | Speed LEDs |
7 | Power LED |
8 | Optional DC power input (5V, 1A, center positive) |
9 | USB 3.0 port type B |
ProfiShark 1G LED behavior
LED state | Meaning |
---|---|
3 and/or 6 steady green | The port is linked. |
3 and/or 6 blinking green | The port is linked and has RX/TX activity (traffic is passing through). |
4 steady green | ProfiShark operating at 10 Mbps speed. |
5 steady green | ProfiShark operating at 100 Mbps speed. |
4+5 steady green | ProfiShark operating at 1 Gbps speed. |
4+5 blinking green | ProfiShark is not connected or is trying to connect. |
4+5 alternating blinking | ProfiShark cannot find a common speed between the connected devices. |
7 off | No USB cable nor power cable are connected. |
7 on | USB cable and/or power cable are connected. |
7 blinking | Constant synchronization between system time and hardware timestamp (blink ON every even second, blink OFF every odd second). |
ProfiShark 1G+
ProfiShark 1G+ interfaces
1, 2 | RJ45 Ethernet port A and B |
---|---|
3, 6 | Link/Activity LEDs |
4, 5 | Speed LEDs |
7 | Power LED |
8 | Optional DC power input (5V, 1A, center positive) |
9 | USB 3.0 port type B |
10 | SMA female connector (PPS in/out) |
11 | SMA female connector (GPS/GLONASS antenna) |
12 | Sync LED |
ProfiShark 1G+ LED behavior
LED state | Meaning |
---|---|
3 and/or 6 steady green | The port is linked. |
3 and/or 6 blinking green | The port is linked and has RX/TX activity (traffic is passing through). |
4 steady green | ProfiShark operating at 10 Mbps speed. |
5 steady green | ProfiShark operating at 100 Mbps speed. |
4+5 steady green | ProfiShark operating at 1 Gbps speed. |
4+5 blinking green | ProfiShark is not connected or is trying to connect. |
4+5 alternating blinking | ProfiShark cannot find a common speed between the connected devices. |
7 off | No USB cable nor power cable are connected. |
7 on | USB cable and/or power cable are connected. |
7 blinking | Constant synchronization between system time and hardware timestamp (blink ON every even second, blink OFF every odd second). |
12 on | Internal timestamp synchronized with the configured time system (GPS, NTP, etc.) with an accuracy of ± 16 ns. |
ProfiShark 10G
ProfiShark 10G interfaces
1, 2 | SFP+ port A and B |
---|---|
3, 4, 5, 6 | SFP and network status and activity LEDs |
7 | Power LED |
8 | Optional DC power input (5V, 1A, center positive) |
9 | USB 3.0 port type B |
ProfiShark 10G LED behavior
LED state | Meaning |
---|---|
3+4 and/or 5+6 orange | No SFP module present or detected. |
3+4 and/or 5+6 green slow blink | No link. |
3+4 and/or 5+6 red | Connect additional power. |
4 and/or 6 green | SPAN mode, link up. |
4 and/or 6 green fast blink | SPAN mode, traffic activity. |
3+4+5+6 green | In-Line mode, link up. |
3+4+5+6 green fast blink | In-Line mode, traffic activity. |
7 off | No USB cable nor power cable are connected. |
7 on | USB cable and/or power cable are connected. |
7 blinking | Constant synchronization between system time and hardware timestamp (blink ON every even second, blink OFF every odd second). |
ProfiShark 10G+
ProfiShark 10G+ interfaces
1, 2 | SFP+ port A and B |
---|---|
3, 4, 5, 6 | SFP and network status and activity LEDs |
7 | Power LED |
8 | Optional DC power input (5V, 1A, center positive) |
9 | USB 3.0 port type B |
10 | SMA female connector (PPS in/out) |
11 | SMA female connector (GPS/GLONASS antenna) |
12 | Sync LED |
ProfiShark 10G+ LED behavior
LED state | Meaning |
---|---|
3+4 and/or 5+6 orange | No SFP module present or detected. |
3+4 and/or 5+6 green slow blink | No link. |
3+4 and/or 5+6 red | Connect additional power. |
4 and/or 6 green | SPAN mode, link up. |
4 and/or 6 green fast blink | SPAN mode, traffic activity. |
3+4+5+6 green | In-Line mode, link up. |
3+4+5+6 green fast blink | In-Line mode, traffic activity. |
7 off | No USB cable nor power cable are connected. |
7 on | USB cable and/or power cable are connected. |
7 blinking | Constant synchronization between system time and hardware timestamp (blink ON every even second, blink OFF every odd second). |
12 on | Internal timestamp synchronized with the configured time system (GPS, NTP, etc.) with an accuracy of ± 16 ns. |