Interfaces and LED behavior
XX-1800G rev. 2
XX-1800G rev. 2 interfaces - front
| 1 | System status LED | 7 | SFP28 port activity LEDs |
|---|---|---|---|
| 2 | Fan status LED | 8 | 40/100G QSFP28 ports (49–54)* |
| 3 | PSU0 status LED | 9 | QSFP28 port activity LEDs |
| 4 | PSU1 status LED | 10 | Ethernet management port |
| 5 | ID LED | 11 | USB port |
| 6 | 1/10/25G SFP28 ports (1–48) | 12 | Serial management port |
* 4x10G and 4x25G splits supported on ports 53–54.
XX-1800G rev. 2 interfaces - rear
| 1 | PSU0 | 6 | Hot-swappable fan module |
|---|---|---|---|
| 2 | PSU1 | 7 | Fan status LED |
| 3 | AC power connector | 8 | Fan module captive thumbscrew |
| 4 | PSU status LED | 9 | Grounding lug M4 screw holes |
| 5 | PSU release latch |
XX-1800G rev. 2 LED behavior
| LED function | LED state | Description |
|---|---|---|
| PS0/PS1 status LED | Off | Power is not supplied to the PSU |
| Green | PSU is operating normally | |
| Amber | PSU fault | |
| PSU module LED | Off | No power input |
| Green | Output ON and OK | |
| Blinking green (1/s) | PSU standby state input power present / Only +5VSB on. | |
| Blinking green (2/s) | Power supply firmware updating (bootloader mode). | |
| Red | Power supply critical event causing a shutdown, failure, over current, short circuit, over voltage, fan failure, and/or over temperature. |
|
| Blinking red | DC power cord unplugged or DC power lost with a second power supply in parallel still with DC input power. Power supply DC present, 5VSB and 12V off via on/off control from system. |
|
| Blinking green+red | Power supply warning events where the power supply continues to operate; high temp, high power, high current, and/or slow fan. |
|
| Fan status LED | Off | Fans are not initialized |
| Green | Fans operating normally | |
| Amber | Fan fault: check rear of unit to see which fan is faulty | |
| Fan module LED | Off | No input power |
| Green | Fan operating normally | |
| Amber | Fan fault | |
| System status LED | Off | No power |
| Green | System operating normally | |
| Amber | Power is up but host CPU boot failed | |
| SFP28 port LED | Off | No link |
| Green | 25G link | |
| Blinking green | 25G activity | |
| Amber | 10G link | |
| Blinking amber | 10G activity | |
| QSFP28 port LED | Off | No link |
| Green | 100G link | |
| Blinking green | 100G activity | |
| Yellow | 40G link | |
| Blinking yellow | 40G activity |
XX-3200G rev. 2
XX-3200G rev. 2 interfaces - front
| 1 | PSU1 status LED | 7 | Ethernet management port |
|---|---|---|---|
| 2 | PSU0 status LED | 8 | 10G SFP+ management port (currently unused) |
| 3 | Fan status LED | 9 | 10G SFP+ management port LED (currently unused) |
| 4 | System status LED | 10 | 40/100G QSFP28 ports (1–32)* |
| 5 | Serial management port | 11 | QSFP28 port activity LEDs |
| 6 | USB port |
* 4x10G and 4x25G splits supported on ports 1–31.
XX-3200G rev. 2 interfaces - rear
| 1 | PSU0 | 6 | Hot-swappable fan module |
|---|---|---|---|
| 2 | PSU1 | 7 | Fan status LED |
| 3 | AC power connector | 8 | Fan module captive thumbscrew |
| 4 | PSU status LED | 9 | Grounding lug M4 screw holes |
| 5 | PSU release latch |
XX-3200G rev. 2 LED behavior
| LED function | LED state | Description |
|---|---|---|
| PS0/PS1 status LED | Off | Power is not supplied to the PSU |
| Green | PSU is operating normally | |
| Amber | PSU fault | |
| PSU module LED | Off | No power input |
| Green | Output ON and OK | |
| Blinking green (1/s) | PSU standby state input power present / Only +5VSB on. | |
| Blinking green (2/s) | Power supply firmware updating (bootloader mode). | |
| Red | Power supply critical event causing a shutdown, failure, over current, short circuit, over voltage, fan failure, and/or over temperature. |
|
| Blinking red | DC power cord unplugged or DC power lost with a second power supply in parallel still with DC input power. Power supply DC present, 5VSB and 12V off via on/off control from system. |
|
| Blinking green+red | Power supply warning events where the power supply continues to operate; high temp, high power, high current, and/or slow fan. |
|
| Fan status LED | Off | Fans are not initialized |
| Green | Fans operating normally | |
| Amber | Fan fault: check rear of unit to see which fan is faulty | |
| Fan module LED | Off | No input power |
| Green | Fan operating normally | |
| Amber | Fan fault | |
| System status LED | Off | No power |
| Green | System operating normally | |
| Amber | Power is up but host CPU boot failed | |
| QSFP28 port LEDs, 40G/100G mode | Off | No link |
| Green | 100G link | |
| Blinking green | 100G activity | |
| Amber | 40G link | |
| Blinking amber | 40G activity | |
| QSFP28 port LEDs, 4x10G/4x25G mode | Off | No link |
| Green | 25G link | |
| Blinking green | 25G activity | |
| Amber | 10G link | |
| Blinking amber | 10G activity |