Interfaces and LED behavior
X2-2000G interfaces - front
1 | System status LED | 4 | 1/10/25G SFP28 ports (1-16) |
---|---|---|---|
2 | PSU status LED | 5 | 10/25G SFP28 ports (17-48) |
3 | Fan status LED | 6 | 40/100G QSFP28 ports (49-56) |
X2-2000G interfaces - rear
1 | Serial management port | 5 | AC Power Connector (with Plug Retainer) |
---|---|---|---|
2 | Ethernet management port | 6 | PSU status LED |
3 | PSU1 | 7 | Hot swappable fan module |
4 | PSU2 | 8 | Fan LED |
X2-2000G LED behavior
LED function | LED state | Description |
---|---|---|
System status LED | Green | System operating normally |
Blinking green | System booting | |
Red | System fault | |
PSU status LED | Green | PSU operating normally |
Red | PSU fault | |
Off | No PSU installed | |
Fan status LED | Green | Fan operating normally |
Red | Fan fault: check rear of unit to see which fan is faulty | |
Off | No fan installed | |
SFP28/QSFP28 port LED | Green | 100G link |
Blinking green | 100G activity | |
White | 50G link | |
Blinking white | 50G activity | |
Amber | 40G link | |
Blinking amber | 40G activity | |
Blue | 25G link | |
Blinking blue | 25G activity | |
Purple | 1G or 10G link | |
Blinking purple | 1G or 10G activity |
X2-2010G interfaces - front
1 | System status LED | 3 | 40/100G QSFP28 ports (49-56) |
---|---|---|---|
2 | 10/25G SFP28 ports (1-48) |
X2-2010G interfaces - rear
1 | Serial management port | 5 | AC Power Connector (with Plug Retainer) |
---|---|---|---|
2 | Ethernet management port | 6 | PSU status LED |
3 | PSU1 | 7 | Hot swappable fan module |
4 | PSU2 | 8 | Fan LED |
X2-2010G LED behavior
LED function | LED state | Description |
---|---|---|
System status LED | Green | System operating normally |
Blinking green (0.5 Hz) | Bootloader execution | |
Blinking green (4 Hz) | BIOS ready | |
Amber | One of the PSUs is unpowered or caution event (ex: one FAN fail in OS) | |
Red | Thermal trip or critical event (ex: two or more FANs fail in OS) | |
PSU status LED | Green | PSU operating normally |
Blinking green | PSU in standby mode | |
Amber | PSU fault | |
Off | AC cable not connected | |
Fan status LED | Green | Fan operating normally |
Red | Fan fault | |
Off | Not connected | |
QSFP28 100G/40G mode status LED | Green | 100G link |
Blinking green | 100G activity | |
Amber | 40G link | |
Blinking amber | 40G activity | |
QSFP28 split out 25G mode status LED | Green | 25G link |
Blinking green | 25G activity | |
QSFP28 split out 10G mode status LED | Amber | 10G link |
Blinking amber | 10G activity | |
SFP28 25G mode status LED | Green | 25G link |
Blinking green | 25G activity | |
SFP28 10G mode status LED | Amber | 10G link |
Blinking amber | 10G activity |
X2-3200G interfaces - front
1 | System status LED | 6 | QSFP28 port activity LED |
---|---|---|---|
2 | Fan status LED | 7 | Serial management port |
3 | PSU1 status LED | 8 | Ethernet management port |
4 | PSU2 status LED | 9 | USB port |
5 | QSFP28 ports (1–32) | 10 | E1/33 time sync SFP port (1G) |
X2-3200G interfaces - rear
1 | PSU1 | 5 | Hot swappable fan module |
---|---|---|---|
2 | PSU2 | 6 | Fan module screw |
3 | AC power connector (with plug retainer) | 7 | Fan status LED |
4 | PSU status LED |
X2-3200G LED behavior
LED function | LED state | Description |
---|---|---|
System status LED | Green | System is functioning properly |
Orange | System warning | |
Fan status LED | Off | Fans not initialized |
Green | Fans operating normally | |
Orange | Fan fault: check the back of the unit to see which fan is the faulty one | |
PSU1/PSU2 status LED | Off | Power is not supplied to the device |
Green | PSU is operating normally | |
Orange | Signal issues: - PSU is present, but no current is supplied - Fan Lock - OTP: Over temperature Protection - OCP: Over Current Protection - OVP: Over Voltage Protection - UVP: Under Voltage Protection |
|
QSFP28 port LED | Off | No link |
Green | 100G link | |
Blinking Green | 100G activity | |
Yellow | 40G link | |
Blinking Yellow | 40G activity |
X2-6400G interfaces - front
1 | System status LED | 6 | QSFP28 port activity LED |
---|---|---|---|
2 | Fan status LED | 7 | Serial management port |
3 | PSU1 status LED | 8 | Ethernet management port |
4 | PSU2 status LED | 9 | USB port |
5 | QSFP28 ports (1–64) | 10 | E1/65 time sync SFP port (1G) |
X2-6400G interfaces - rear
1 | PSU1 | 4 | PSU status LED |
---|---|---|---|
2 | PSU2 | 5 | Hot swappable fan module |
3 | AC power connector (with plug retainer) | 6 | Fan status LED |
X2-6400G LED behavior
LED function | LED state | Description |
---|---|---|
System status LED | Green | System is functioning properly |
Orange | System warning | |
Fan status LED | Off | Fans not initialized |
Green | Fans operating normally | |
Orange | Fan fault: check the back of the unit to see which fan is the faulty one | |
PSU1/PSU2 status LED | Off | Power is not supplied to the device |
Green | PSU is operating normally | |
Orange | Signal issues: - PSU is present, but no current is supplied - Fan Lock - OTP: Over temperature Protection - OCP: Over Current Protection - OVP: Over Voltage Protection - UVP: Under Voltage Protection |
|
QSFP28 port LED | Off | No link |
Green | 100G link | |
Blinking Green | 100G activity | |
Yellow | 40G link | |
Blinking Yellow | 40G activity |
X2-12800G interfaces - front
1 | PSU status LED | 6 | QSFP-DD port status LED |
---|---|---|---|
2 | Fan status LED | 7 | QSFP-DD port number |
3 | Power status LED | 8 | Ethernet management port |
4 | System status LED | 9 | Serial management port |
5 | QSFP-DD ports (1–32) | 10 | USB port |
X2-12800G interfaces - rear
1 | PSU1 | 5 | PSU release latch |
---|---|---|---|
2 | PSU2 | 6 | Hot swappable fan module |
3 | AC power connector (with plug retainer) | 7 | Fan module release latch |
4 | PSU status LED |
X2-12800G LED behavior
LED function | LED state | Description |
---|---|---|
System status LED | Green | System is functioning properly |
Amber | System fault/initial | |
Blinking Green/Amber | Attention | |
Fan status LED | Off | No power |
Green | Fans operating normally | |
Amber | Fan fault: check the back of the unit to see which fan is the faulty one | |
Power status LED | Off | No power |
Green | Power OK | |
PSU status LED | Off | No power |
Green | Power OK | |
Blinking Green | Standby | |
Amber | PSU fault | |
Blinking Amber | PSU warning | |
QSFP-DD port LED | Off | No link |
White | Link up |