Technical specifications and performance
IOTA 1G | IOTA 1G M12 | IOTA 1G+ | IOTA 10G | IOTA 10G+ | |
---|---|---|---|---|---|
Capture Interface | 2 x RJ45 Ethernet 10/100/1000M | 2 x M12 female 8 positions X-coded Ethernet 10/100/1000M | 2 x RJ45 Ethernet 10/100/1000M | 2 x SFP+ Ethernet 1/10G | 2 x SFP+ Ethernet 1/10G |
In-Line Mode | Yes | Yes | Yes | Yes | Yes |
Dual SPAN Inputs Mode | Yes | Yes | Yes | Yes | Yes |
In-Line Latency | 1G: 380 ± 8 ns 100M: 720 ± 24 ns 10M: 7600 ± 80 ns | 1G: 380 ± 8 ns 100M: 720 ± 24 ns 10M: 7600 ± 80 ns | 1G: 380 ± 8 ns 100M: 720 ± 24 ns 10M: 7600 ± 80 ns | 500 ± 20 ns1 | 500 ± 20 ns1 |
Fail-Safe | Active bypass and fast failover circuits | Active bypass and fast failover circuits | Active bypass and fast failover circuits | No2 | No2 |
Supported Capture Speed3 | 10M / 100M / 1G | 10M / 100M / 1G | 10M / 100M / 1G | 1G / 10G | 1G / 10G |
Capture Performance3 | 3.2 Gbps / 3.2 Mpps | 3.2 Gbps / 3.2 Mpps | 3.2 Gbps / 3.2 Mpps | 3.2 Gbps / 5 Mpps | 3.2 Gbps / 5 Mpps |
Packet Processor (slicing, filtering, timestamping)3 | Yes: 2 Gbps / 3.2 Mpps | Yes: 2 Gbps / 3.2 Mpps | Yes: 2 Gbps / 3.2 Mpps | Yes: 20 Gbps / 32 Mpps | Yes: 20 Gbps / 32 Mpps |
PoE Passthrough | Yes | Yes | Yes | No | No |
Hardware Timestamping | Yes: 8 ns, NTP synchronized | Yes: 8 ns, NTP synchronized | Yes: 8 ns, GPS/PPS/NTP synchronized | 1G: 8 ns, NTP synchronized 10G: 6.4 ns, NTP synchronized | 1G: 8 ns, GPS/PPS/NTP synchronized 10G: 6.4 ns, GPS/PPS/NTP synchronized |
Timing Connectors | — | — | 1 x SMA female (PPS) 1 x SMA female (GPS) | — | 1 x SMA female (PPS) 1 x SMA female (GPS) |
PPS-in Characteristics | — | — | Rising edge active, TTL, 50Ω internally terminated, Vth: ~1.2V, ESD protection: ±15kV | — | Rising edge active, TTL, 50Ω internally terminated, Vth: ~1.2V, ESD protection: ±15kV |
Internal Storage | 1 TB SSD | 2 TB SSD | 1 TB or 2 TB swappable SSD (NVMe) | 1 TB SSD | 1 TB or 2 TB swappable SSD (NVMe) |
Power Inputs (12V Model) | 12 VDC | 12 VDC | 12 VDC, PoE+ (management RJ45) | 12 VDC | 12 VDC, PoE+ (management RJ45) |
Power Inputs (24V Model) | 24–48 VDC | 24–48 VDC | 24–48 VDC, PoE+ (management RJ45) | 24–48 VDC | 24–48 VDC, PoE+ (management RJ45) |
Power Consumption | 12 W | 12 W | 14 W | 15 W | 25 W |
Dimensions (WxDxH) | 105 x 124 x 38 mm 4.13 x 4.88 x 1.5 in | 105 x 124 x 38 mm 4.13 x 4.88 x 1.5 in | 105 x 164 x 38 mm 4.13 x 6.46 x 1.5 in | 105 x 124 x 38 mm 4.13 x 4.88 x 1.5 in | 105 x 164 x 38 mm 4.13 x 6.46 x 1.5 in |
Weight | 424 g / 0.934 lb | 538 g / 1.19 lb | 600 g / 1.32 lb | 438 g / 0.965 lb | 600 g / 1.32 lb |
Management Interface | RJ45 Ethernet 10/100/1000M | RJ45 Ethernet 10/100/1000M | RJ45 Ethernet 10/100/1000M | RJ45 Ethernet 10/100/1000M | RJ45 Ethernet 10/100/1000M |
Management Service | HTTPS (server) | HTTPS (server) | HTTPS (server) | HTTPS (server) | HTTPS (server) |
Compliance | RoHS, CE, UKCA, EAC, EN 45545-2 | RoHS, CE, UKCA, EAC, EN 45545-2 | RoHS, CE, UKCA, EAC | RoHS, CE, UKCA, EAC | RoHS, CE, UKCA, EAC |
1 This is an approximate value. Actual value will depend on the SFPs used.
2 Due to the nature of SFP modules requiring power for operation, IOTA 10G/10G+ doesn't include a bypass feature for fail-safe monitoring. An external TAP can be employed in order to implement fail-safe monitoring.
3 These relate to the capture interface. Captured traffic analysis performance will depend on the type of traffic, and the type of analysis performed.