Technical specifications and performance
IOTA 10 CORE | IOTA 100 CORE | |
---|---|---|
Capture Interfaces | 2 x 100M/1G RJ45 2 x 1/10G RJ45 2 x 10G SFP+ | 2 x 40/100G QSFP28 |
Capture Mode | Out-of-band | Out-of-band |
Supported Capture Speed* | 100M / 1G / 10G | 10G / 25G / 40G / 100G 8 x 10G or 4 x 25G via breakout cables |
Capture Performance* | 20 Gbps / 10 Mpps | 100 Gbps / 16 Mpps / 9 M flows per second |
Internal Storage | 4, 8, or 16 TB SSD | 32, 64, 128, or 307 TB high-endurance solid-state storage Drives set up in RAID 5 configuration |
Power Input | 12 VDC | 2 x C14 (redundant): 100–127 VAC, 9–7.5 A, 50–60 Hz, 800 W or 200–240 VAC, 6–4.5 A, 50–60 Hz, 860 W |
Power Adapter | 100-240 VAC to 12 VDC, 12.5 A, 150 W | — |
Management Interfaces | 2 x RJ45 Ethernet 10/100/1000M | 2 x SFP+ Ethernet 1/10G 2 x RJ45 Ethernet 1/10G |
Management Service | HTTPS (server) | HTTPS (server) SSH (recovery CLI) |
Additional Functions Interfaces | 1 x RJ45 (IPMI) 2 x USB 3.0 | 1 x RJ45 1G BMC IPMI 1 x RJ45 1G PTPv2 2 x USB 3.0 2 x USB 2.0 1 x VGA 1 x COM |
Dimensions (WxDxH) | 265 x 226 x 43 mm 10.43 x 8.9 x 1.69 in | 440 x 620 x 44 mm 17.3 x 24.4 x 1.7 in |
Weight | 2100 g 4.63 lb | 11.3 kg 25 lb |
Compliance | RoHS, CE, FCC, UKCA, EAC | RoHS, CE, FCC, UKCA, TA |
* Maximum performance in ideal conditions. Packet size may affect these values.