Technical specifications and performance
| IOTA 10 CORE | |
|---|---|
| Capture Interfaces | 2 x 100M/1G RJ45 2 x 1/10G RJ45 2 x 10G SFP+ |
| Capture Mode | Out-of-band |
| Supported Capture Speed* | 100M / 1G / 10G |
| Capture Performance* | 20 Gbps / 10 Mpps |
| Internal Storage | 4, 8, or 16 TB SSD |
| Power Input | 12 VDC |
| Power Adapter | 100-240 VAC to 12 VDC, 12.5 A, 150 W |
| Management Interfaces | 2 x RJ45 Ethernet 10/100/1000M |
| Management Service | HTTPS (server) |
| Additional Functions Interfaces | 1 x RJ45 (IPMI) 2 x USB 3.0 |
| Dimensions (WxDxH) | 265 x 226 x 43 mm 10.43 x 8.9 x 1.69 in |
| Weight | 2100 g 4.63 lb |
| Compliance | RoHS, CE, FCC, UKCA, EAC |
* Maximum performance in ideal conditions. Packet size may affect these values.