Interfaces and LED behavior
IOTA 10 CORE+ front
| 1 | Capture port A, SFP+ 10G |
|---|---|
| 2 | Capture port B, SFP+ 10G |
| 3 | Removable SSD |
| 4 | SMA female connector (PPS in/out) |
| 5 | SMA female connector (GPS/GLONASS antenna) |
| 6 | Power 1 status LED Green: Power input 1 connected and receiving power. Orange: Power input 1 not receiving power. Orange blinking: System booting. Red: Error. Off: System shutting down or no power. |
| 7 | Power 2 status LED Green: Power input 2 connected and receiving power. Orange: Power input 2 not receiving power. Orange blinking: System booting. Red: Error. Off: System shutting down or no power. |
| 8 | Sync LED Green: Internal timestamp synchronized with the configured time system (GPS, PTPv2, etc.) with an accuracy of ± 10 ns. |
| 9 | Status LED Green: System operating normally. Green blinking: Capture in progress. Orange blinking: System booting. Orange: System shutdown initiated. Orange+green blinking: Updating OS. Orange+magenta blinking: Factory reset initiated. Blue: Updating capture interface. |
IOTA 10 CORE+ rear
| 1 | Management port 1, SFP+ Ethernet 10G |
|---|---|
| 2 | Management port 2 and PTPv2 port, RJ45 Ethernet 2.5GBASE-T |
| 3 | Serial management port, RJ45 RS232 |
| 4 | USB 3.0 port |
| 5 | Fan |
| 6 | Power input 1, 24 VDC barrel jack |
| 7 | Power input 2, 24 VDC barrel jack |
| 8 | Grounding screw |