The table below displays an overview of the physical interfaces of Profitap Network Packet Brokers, and the total number of possible logical ports supporting specific speeds for each device.
Note that the interfaces displayed are the highest standards supported by the physical transceiver cages on the devices. Unless otherwise specified, they are backward compatible to their respective predecessors.
For more details, see Interfaces and LED behavior and Supported cables and transceivers.
| XX-720G | XX-1800G | XX-1800G rev. 2 | XX-3200G | XX-3200G rev. 2 | X2-2010G | X2-3200G | X2-6400G | X2-12800G | |
|---|---|---|---|---|---|---|---|---|---|
| Interfaces | 48 x SFP+ 6 x QSFP+ | 48 x SFP28 6 x QSFP28 | 48 x SFP28 6 x QSFP28 | 32 x QSFP28 | 32 x QSFP28 | 48 x SFP28 8 x QSFP28 | 32 x QSFP28 | 64 x QSFP28 | 32 x QSFP56-DD |
| 1G | 48 (SFP+) | 48 (SFP28) | 48 (SFP28) | ||||||
| 10G | 48 (SFP+) 24 (QSFP+ 4x10G)* | 48 (SFP28) 24 (QSFP28 4x10G)* | 48 (SFP28) 8 (QSFP28 4x10G)* | 128 (4x10G)* | 124 (4x10G)* | 48 (SFP28) 32 (QSFP28 4x10G)* | 128 (4x10G)* | 256 (4x10G)* | 128 (4x10G)* |
| 25G | 48 (SFP28) 24 (QSFP28 4x25G)* | 48 (SFP28, FEC FC/RS supported) 8 (QSFP28 4x25G, FEC FC/RS supported)* | 128 (4x25G)* | 124 (4x25G, FEC FC/RS supported)* | 48 (SFP28) 32 (QSFP28 4x25G)* | 128 (4x25G)* | 256 (4x25G)* | 256 (8x25G)* | |
| 40G | 6 (QSFP+) | 6 (QSFP28) | 6 (QSFP28) | 32 | 32 | 8 (QSFP28) | 32 | 64 | 64 (2x40G)* |
| 50G | 16 (QSFP28 2x50G)* | 64 (2x50G)* | 128 (2x50G)* | 128 (4x50G)* or 256 (8x50G FEC RS)* |
|||||
| 100G | 6 (QSFP28) | 6 (QSFP28, FEC RS supported) | 32 | 32 (FEC RS supported) | 8 (QSFP28, FEC RS supported) | 32 (FEC RS supported) | 64 (FEC RS supported) | 64 (2x100G, FEC RS supported)* or 128 (4x100G FEC RS)* |
|
| 200G | 64 (2x200G FEC RS)* | ||||||||
| 400G | 32 (FEC RS) |
* breakout