LEDs and buttons | State | Description | |
---|---|---|---|
1 | Information LED | Red, solid | An overheat condition has occurred. |
Red, blinking at 1 Hz | Fan failure, check for an inoperative fan. | ||
Red, blinking at 0.25 Hz | Power failure, check for a non-operational power supply. | ||
Red, solid, with Power LED blinking green | Fault detected. | ||
Blue and red, blinking at 10 Hz | Recovery mode. | ||
Blue, solid | UID has been activated locally to locate the server in a rack. | ||
Blue, blinking at 1Hz | UID has been activated using the BMC to locate the server in a rack. | ||
Blue, blinking at 2Hz | BMC is resetting. | ||
Blue, blinking at 4Hz | BMC is setting factory defaults. | ||
Blue, blinking at 10Hz with Power LED blinking green | BMC/BIOS firmware is updating. | ||
2 | NIC2 LED | Blinking | Network activity on LANs. |
3 | NIC1 LED | ||
4 | Drive LED | Blinking | Activity on storage drives. |
5 | Power LED | Steady on | Power on. |
Blinking at 4 Hz | Checking BIOS/BMC integrity. | ||
Blinking at 4 Hz and “i” LED is blue | BIOS firmware updating. | ||
Two blinks at 4 Hz, one pause 2 Hz and “i” LED blue | BMC firmware updating. | ||
Blinking at 1 Hz and “i” LED red | Fault detected. | ||
6 | UID button, BMC reset | The unit identification (UID) button turns on or off the blue light function of the Information LED and a blue LED at the rear of the unit. This button can also be used to reset the BMC. |
|
7 | Power button | Applies or removes primary power from the power supply to the unit. Standby power is maintained. Shutting down the unit through the GUI is recommended. |
|
8 | USB 2.0 ports |
1 | Capture port 1, QSFP28 40/100G | 9 | RJ45 1G BMC IPMI port |
---|---|---|---|
2 | Capture port 2, QSFP28 40/100G | 10 | USB 3.0 ports |
3 | Management port 1, RJ45 1/10G | 11 | VGA port |
4 | Management port 2, RJ45 1/10G | 12 | AC power connector |
5 | Management port 3, SFP+ 1/10G | 13 | Power supply release tab |
6 | Management port 4, SFP+ 1/10G | 14 | Power supply status LED |
7 | RJ45 1G PTPv2 port | 15, 16 | Power supplies (redundant) |
8 | COM port (serial) |
Power supply status LED | |
---|---|
LED color and state | Description |
Solid green | Power supply is on. |
Blinking green | Power supply is plugged in and turned off by the system. |
Blinking amber | Power supply has a warning condition and continues to operate. |
Solid amber | Power supply is plugged in and is in an abnormal state. |
Off | No power. |